Thanks to all who participated in the 17th New England Regional Homebrew Competition.
There were 380 entries judged and 190 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Ross Stuart | Czech Premium | 3B: Czech Premium Pale Lager | The Brü Club |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
1st | Brian Dolan | GR-RIG-NP-2023 | C1A: New World Cider | |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Nicholas Griner | Honey Boo Boo | M2E: Melomel | Merrimack Valley Homebrew Club |
Winning Entries
Table 1: Cider Standard (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Dolan | GR-RIG-NP-2023 | C1A: New World Cider | |
2nd | Mike Shea MHP | Santa Cider | C2A: New England Cider | North Shore Brewers |
3rd | Stephen Schmitt MHP | Heritage Blend From Gnome Brew | C1A: New World Cider | The Brü Club |
Table 2: Cider Specialty (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Haven Schultz MHP | Oaked Tart Cherry | C2F: Specialty Cider/Perry | The Brü Club |
2nd | Jeff Case MHP | POG Cider | C2F: Specialty Cider/Perry | QUAFF |
Table 3: Mead Traditional (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Austin Brown | Breeze | M1B: Semi-Sweet Mead | Michigan Mead Coalition |
2nd | Austin Brown | Whisper | M1B: Semi-Sweet Mead | Michigan Mead Coalition |
3rd | Austin Brown | I'm Not Crazy, I'm Nuts! | M1B: Semi-Sweet Mead | Michigan Mead Coalition |
Table 4: Mead Fruit (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nicholas Griner MHP | Honey Boo Boo | M2E: Melomel | Merrimack Valley Homebrew Club |
2nd | Nicholas Griner MHP | Rizzberry Mead | M2C: Berry Mead | Merrimack Valley Homebrew Club |
3rd | Garrett Freeman MHP | Shiraz Pyment | M2B: Pyment | Red Earth Brewers |
Table 5: Mead Experimental (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Cody Lester MHP | Summer Time Drink For Those Cold Winter Blues | M4C: Experimental Mead | Central Arkansas Fermenters |
2nd | Ovda Cuffe | Mollys Blood | M4C: Experimental Mead | |
3rd | Alex Zwerdling MHP | Funky Town | M4C: Experimental Mead | The Brü Club |
Table 6: Mead Specialty and Spiced (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Garrett Freeman MHP | Black Currant Dwójniak | M4B: Historical Mead | Red Earth Brewers |
2nd | Ovda Cuffe | Ralph Macchiato | M3B: Spice, Herb, or Vegetable Mead | |
3rd | Kayla Corona | Valhalla Mead | M3A: Fruit and Spice Mead | Brew Free or Die |
Table 7: IPA and Pale Ale (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart MHP | Dual IPA | 22A: Double IPA | The Brü Club |
2nd | James Kazanovicz | CitraButtDown | 18B: American Pale Ale | |
3rd | Joe Devanna | West Coast Video | 21A: American IPA | Merrimack Valley Homebrew Club |
Table 8: IPA Hazy (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Rose MHP | Hopocalypse | 21C: Hazy IPA | The Brü Club |
2nd | Stephen Schmitt MHP | Boston Rob | 21C: Hazy IPA | The Brü Club |
3rd | Jonathan Marut MHP | Don't Change Anything NEIPA | 21C: Hazy IPA | Cap and Hare Homebrew Club |
Table 9: Standard American (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andrew Hodnefield | American Lite | 1A: American Light Lager | The Brü Club |
2nd | Harley Hopkins MHP | Throw It In The Sinkhole | 27A2: Kentucky Common | The Brü Club |
3rd | Trevor Mack MHP | Between The Lines | 1C: Cream Ale | The Brü Club |
HM | Tim Thompson MHP | Crusher | 1A: American Light Lager | Underground Brewers of Connecticut |
Table 10: Wheat Beers (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Santiago Irigoyen MHP | Tri-Rye Bier #65 | 27A8: Roggenbier | Underground Brewers of Connecticut |
2nd | Mark Winters | Roggenbier | 27A8: Roggenbier | Middlesex Malters |
3rd | Jay Hargy | Wheaties | 10A: Weissbier | |
Table 11: Amber European (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Timothy Pratt MHP | Renewed Perspective | 7B: Altbier | Brew Haven |
2nd | David Petersen | Alt- Nation | 7B: Altbier | |
3rd | John McCafferty | Sticke Santa | 7B: Altbier | |
Table 12: Czech Premium (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart MHP | Czech Premium | 3B: Czech Premium Pale Lager | The Brü Club |
2nd | Steve Schember | Czech Please | 3B: Czech Premium Pale Lager | Boston Wort Processors |
3rd | Ryan Mac MHP | Jagr Lagr | 3B: Czech Premium Pale Lager | The Brü Club |
Table 13: Czech Dark Lager (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John McCafferty | Winter Is Coming | 3D: Czech Dark Lager | |
2nd | Beth Schwartz MHP | Stínová šelma | 3D: Czech Dark Lager | Middlesex Malters |
3rd | Andrew Hodnefield | Czech Dark Lager | 3D: Czech Dark Lager | The Brü Club |
HM | Robert Abbott MHP | CDL | 3D: Czech Dark Lager | The Brü Club |
Table 14: Porter American (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bob Charboneau MHP Co-Brewer: Brian West Pat Walch & Craig Mullen | UNYHA 2025 Team Porter | 20A: American Porter | Upstate NY Homebrewers Assn |
2nd | Robert Sellers | Redemption Porter | 20A: American Porter | |
3rd | Brandon Tabone | Black Knight | 21B2: Black IPA | |
Table 15: Pale Malty European lager (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Braunegg | I'd Rather Be In Shickshinny | 4A: Munich Helles | Boston Wort Processors |
2nd | Stephen Hoeprich | Liters Later, Likely Lacking Lucidity | 4A: Munich Helles | Boston Wort Processors |
3rd | Gregory Sanial MHP | Festivus | 4B: Festbier | PrimeTime Brewers |
Table 16: Dark European Lager (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Stephen Schmitt MHP | FC Bayern Dunkel | 8A: Munich Dunkel | The Brü Club |
2nd | Tim Thompson MHP | Oscuro | 2C: International Dark Lager | Underground Brewers of Connecticut |
3rd | Nicholas Griner MHP | Clack Bock | 6C: Dunkels Bock | Merrimack Valley Homebrew Club |
Table 17: British Pale (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Zachary Seely | Special Bitter | 11C: Strong Bitter | |
2nd | Scott Estlund MHP | Art Of The Ordinary Avgbru | 11A: Ordinary Bitter | The Brü Club |
3rd | Stephen Bernier | EBrew One | 11B: Best Bitter | Boston Wort Processors |
Table 18: IPA Specialty (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Emersen Heron MHP | Orange Cats Are Gods | LSX2: IPA Argenta | Red Earth Brewers |
2nd | Casey Conry | Alpine Run | 21B: Specialty IPA | Berkshire Homebrew Association |
3rd | Ryan Mac MHP | EIPA | 12C: English IPA | The Brü Club |
Table 19: Pale International Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Robert Abbott MHP | IPL | 2A: International Pale Lager | The Brü Club |
2nd | Ward Walkup IV | Reality Czech | 2A: International Pale Lager | Yeastside Brewers |
3rd | Ross Stuart MHP | Japanese Rice Lager | 2A: International Pale Lager | The Brü Club |
Table 20: Marzen and Vienna Lager (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Viginesh Sankararaman | Vienna Velvet | 7A: Vienna Lager | Boston Wort Processors, Post Modern Homebrew |
2nd | Michael Lavorgna MHP | Brooktoberfest | 6A: Märzen | Brew Haven |
3rd | Stephen Schmitt MHP | Salzburg Lager | 7A: Vienna Lager | The Brü Club |
Table 21: Czech Pale and German Pilsner (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Cheyne Harvey MHP | I Just Hope This Beats Haven's | 3A: Czech Pale Lager | The Brü Club |
2nd | Andy Cox MHP | Old Man Pils | 5D: German Pils | Underground Brewers of Connecticut |
3rd | Colin Poe Co-Brewer: Bob Poe | Cross Czech | 3A: Czech Pale Lager | The Brü Club |
Table 22: Smoked Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Curtis MHP | A Day At The Beech | 6B: Rauchbier | The Brü Club |
2nd | Mike Kennedy MHP Co-Brewer: Kerry Kennedy | Smooth Up In Ya | 6B: Rauchbier | |
3rd | Liam Quigley | Szarża | 27A5: Piwo Grodziskie | |
Table 23: Imperial Stout and Baltic Porter (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Wojdak MHP | Gift Of The Three Kings... Myrrh | 20C: Imperial Stout | Urban Knaves of Grain |
2nd | Steve Schember | Darkness Has The Power | 20B: American Stout | Boston Wort Processors |
3rd | Matt Mullen Co-Brewer: Phil Abrams | Big Phil | 20C: Imperial Stout | Merrimack Valley Homebrew Club |
HM | Joe D’Auria MHP | Obsidian Magician | 9C: Baltic Porter | Metro South Homebrew League (MASH HOLES) |
Table 24: Stouts (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tim Thompson MHP | Blackthorn | 15B: Irish Stout | Underground Brewers of Connecticut |
2nd | Trevor Tyner | Peralta Stout | 16D: Foreign Extra Stout | The Brü Club |
3rd | Thomas McGloine MHP | Ice Storm Stout | 16A: Sweet Stout | Saratoga Thoroughbrews |
Table 25: Kolsch and Blond Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ward Walkup IV | Kathy | 5B: Kölsch | Yeastside Brewers |
2nd | Trevor Simon | James Blonde: A Vista To A Kill | 18A: Blonde Ale | |
3rd | Will Walls | Kolsch | 5B: Kölsch | South Shore Brew Club |
HM | Santiago Irigoyen MHP | Pope's Gold #58 | 18A: Blonde Ale | Underground Brewers of Connecticut |
Table 26: Scottish Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Beth Schwartz MHP | Queen Of Scots | 14C: Scottish Export | Middlesex Malters |
2nd | Stephen Schmitt MHP | William Wallace | 14C: Scottish Export | The Brü Club |
3rd | Mike Rainey | McAlpine's Light | 14A: Scottish Light | |
Table 27: New Zealand Pilsner (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andrew Hodnefield | NZ Pils | LSX5: New Zealand Pilsner | The Brü Club |
2nd | Nick DeFae | Clear Eyes | LSX5: New Zealand Pilsner | |
3rd | Brent Langdon MHP | AvgBru NZ Pils | LSX5: New Zealand Pilsner | The Brü Club |
Table 28: Specialty (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gary Anderson | Andy 142 Peanut Butter Baltic Porter | 31A: Alternative Grain Beer | |
2nd | Jeff Case MHP | Imperial Golden Pastry Stout | 34C: Experimental Beer | QUAFF |
3rd | Giuliano Pizzo | Via Palazzolo | 34B: Mixed-Style Beer | Brew Free or Die |
Table 29: English Brown and Porter (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ward Walkup IV | Minimalist | 13A: Dark Mild | Yeastside Brewers |
2nd | Mike Shea MHP | Sandpit Sally | 27A4: London Brown Ale | North Shore Brewers |
3rd | Alex Hannagan MHP | Sir Not Appearing In This Beer | 13A: Dark Mild | |
Table 30: Strong Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Kennedy MHP Co-Brewer: Kerry Kennedy | Symphony Of Destruction | 22D: Wheatwine | |
2nd | Joe Devanna | Leviathan | 17D: English Barley Wine | Merrimack Valley Homebrew Club |
3rd | Mike Kimble | Queen Of The Murder Scene | 22C: American Barleywine | Urban Knaves of Grain |
Table 31: Brett, Sour, Wild (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Boisvert | Wild Hart | 23F: Fruit Lambic | |
2nd | Jonathan Rollins MHP | Clingstone Prince | 28C: Wild Specialty Beer | The Brü Club |
3rd | Jonathan Rollins MHP | Pica Pica! | 28C: Wild Specialty Beer | The Brü Club |
Table 32: Doppelbock (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tom Slonaker Co-Brewer: Nick Griner | 96 Pale Doppelbock | 9A: Doppelbock | Merrimack Valley Homebrew Club |
2nd | Andy Cox MHP | Denominator | 9A: Doppelbock | Underground Brewers of Connecticut |
3rd | Joe D’Auria MHP | Double The Trouble | 9A: Doppelbock | Metro South Homebrew League (MASH HOLES) |
Table 33: Irish Red (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Casey Conry | Irish I Was A Redhead | 15A: Irish Red Ale | Berkshire Homebrew Association |
2nd | Nick Hebda | Little Miss Shenanigans | 15A: Irish Red Ale | The Brü Club |
3rd | Jonathan Marut MHP | Irish Red | 15A: Irish Red Ale | Cap and Hare Homebrew Club |
Table 34: Belgian Strong (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nicholas Griner MHP | BDSM | 26D: Belgian Dark Strong Ale | Merrimack Valley Homebrew Club |
2nd | Cheyne Harvey MHP | Devilish Blond | 25C: Belgian Golden Strong Ale | The Brü Club |
3rd | William Allwardt | AvgBru Quad | 26D: Belgian Dark Strong Ale | The Brü Club |
HM | Viginesh Sankararaman | The Belgian Character Is Strong With This Ale | 25C: Belgian Golden Strong Ale | Boston Wort Processors, Post Modern Homebrew |
Table 35: Saison (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Kennedy MHP Co-Brewer: Kerry Kennedy | Aces High | 25B: Saison | |
2nd | Matt Soule Co-Brewer: Florine Guitton Tim Soule Melissa Soule | Bernard Saison | 25B: Saison | South Shore Brew Club |
3rd | Bob Charboneau MHP | Spelterweight Saison | 25B: Saison | Upstate NY Homebrewers Assn |
Table 36: Wood Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sam Tischler MHP | Red Wine BA Saison | 33B: Specialty Wood-Aged Beer | Upstate NY Homebrewers Assn |
2nd | Sam Tischler MHP Co-Brewer: Bob Charboneau | Burana Brown V2 | 33B: Specialty Wood-Aged Beer | Upstate NY Homebrewers Assn |
3rd | Ramsay Hoguet | The Big Lebrowski | 33A: Wood-Aged Beer | Boston Wort Processors |
Table 37: Monastic Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Curtis Ritter MHP | The Gypsy's Cousin | 26A: Belgian Single | Ace Brewing Society |
2nd | Andy Cox MHP | Ackbar Two | 26B: Belgian Dubbel | Underground Brewers of Connecticut |
3rd | Steve Schember | Ghost Town | 26B: Belgian Dubbel | Boston Wort Processors |
HM | Mike Kennedy MHP Co-Brewer: Kerry Kennedy | My Third Eye | 26C: Belgian Tripel | |
Table 38: Fruit and Spiced (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ward Walkup IV | Kit With Coffee And Vanilla | 30A: Spice, Herb, or Vegetable Beer | Yeastside Brewers |
2nd | Joe Devanna | Berry Patch | 29C: Specialty Fruit Beer | Merrimack Valley Homebrew Club |
3rd | Joe Devanna Co-Brewer: Rick Callery | Diesel | 30A: Spice, Herb, or Vegetable Beer | Merrimack Valley Homebrew Club |
HM | Ricky Alexander | Blueberry Fizz | 29B: Fruit and Spice Beer | East Bay Homebrew Club |
Table 39: Belgian Ale (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nicholas Griner MHP | Biere De Griner | 24C: Bière de Garde | Merrimack Valley Homebrew Club |
2nd | Connor Adamik | Vivian | 25A: Belgian Blond Ale | |
3rd | Dominick Dufner | 99 Palms | 24B: Belgian Pale Ale | STLBrewhogs |
Table 40: Amber American (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Alex Zwerdling MHP | SF, Etc. | 19B: California Common | The Brü Club |
2nd | Mike Rainey | Kilpatrick's Amber | 19A: American Amber Ale | |
3rd | Brent Langdon MHP | AvgBru Amber | 19A: American Amber Ale | The Brü Club |
Table 41: American Brown & Schwarzbier (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Curtis MHP | Dark Helmet Compensating | 8B: Schwarzbier | The Brü Club |
2nd | Mark Rose MHP | Triple Brewing Disaster Brown | 19C: American Brown Ale | The Brü Club |